BIOS (Parte 2)
Power-On-Self-Test
Display error messages:
Se POST não é capaz de configurar a exibição com sucesso, emite um sinal sonoro ou som audível para indicar um sistema de falha. Caso tenha configurado com sucesso o POST, mensagens de erro pode ser exibido na tela. Exibido erros são, em geral, não tão graves como os erros indicados por um bipe códigos.
Embora vídeo pode ter sido configurado corretamente pelo sistema, vídeo ainda não podem trabalhar, e você não será capaz de ver as mensagens de erro na tela. Em caso de problemas você não deve depender apenas do seu monitor. Ao invés disso, você deve usar um Placa de diagnósticos POST para encontrar o problema.
Embora vídeo pode ter sido configurado corretamente pelo sistema, vídeo ainda não podem trabalhar, e você não será capaz de ver as mensagens de erro na tela. Em caso de problemas você não deve depender apenas do seu monitor. Ao invés disso, você deve usar um Placa de diagnósticos POST para encontrar o problema.
AMI BIOS
Também aplicáveis a AST BIOSError code/message | Description |
8042 Gate-A20 Error | The keyboard controller Gate-A20 does not function; replace the keyboard controller |
Address Line Short! | POST has detected failures in the address decode logic on the mainboard |
BUS Timeout NMI at Slot x [EISA] | A bus timeout NMI has occurred with expansion slot x |
C: Drive Error | Fixed disk 80h (the first physical drive) does not respond; check the type of drive as set in the Standard CMOS Setup or try to solve the problem with the Hard Disk Utility in the BIOS Setup |
C: Drive Failure | Fixed disk 80h (the first physical drive) does not respond; check the cables between the controller and the drive, and replace the drive if necessary |
Cache Memory Bad, Do Not Enable Cache! | Cache memory is faulty and should be replaced |
CH-2 Timer Error | A failure has been detected in the system timer, channel 2 |
CMOS Battery State Low | The CMOS battery is almost empty and should be replaced |
CMOS Checksum Failure | The present checksum value differs from the value stored; enter BIOS Setup, save and exit |
CMOS System Options Not Set | The values stored in CMOS RAM are invalid or not present; enter BIOS Setup and set or change the configuration settings |
CMOS Display Type Mismatch | The type of video adapter stored in CMOS RAM does not match the type of adapter as detected by POST; enter BIOS Setup and change the settings |
CMOS Memory Size Mismatch | The memory size stored in CMOS RAM does not match the memory size as detected by POST; enter BIOS Setup, save and exit |
CMOS Time And Date Not Set | Enter BIOS Setup to set the time and date |
D: Drive Error | Fixed disk 81h (the second physical drive) does not respond; check the type of drive as set in the Standard CMOS Setup or try to solve the problem with the Hard Disk Utility in the BIOS Setup |
D: Drive Failure | Fixed disk 81h (the second physical drive) does not respond; check the cables between the controller and the drive, and replace the drive if necessary |
Diskette Boot Failure | The boot diskette in drive A: has failed; use another boot diskette |
Display Switch Not Proper | The jumper or dipswitch on the mainboard is not properly set for the type of display used (color or monochrome) |
DMA Bus Timeout | A device has controlled the DMA bus signal for over 7.8 microseconds, thus leading to a timeout |
DMA Error | A failure has been detected in the DMA controller |
DMA #1 Error | A failure has been detected in the first channel of the DMA controller |
DMA #2 Error | A failure has been detected in the second channel of the DMA controller |
EISA CMOS Checksum Failure | See CMOS Checksum Failure |
EISA CMOS Inoperational | Read and/or write errors have been detected in Extended CMOS RAM; replace the CMOS battery if necessary |
(E)nable (D)isable Expansion Board? | An NMI has occurred with an adapter card; press E or D to enable or disable that adapter card |
Expansion Board Disabled at Slot x | The adapter card in slot x has been disabled |
Expansion Board Not Ready at Slot x, y, z | POST can't find an adapter card in the given slot(s); check to see if the adapter card(s) have been properly installed and have been installed in the proper slot |
Fail-Safe Timer NMI Inoperational [EISA] | Devices depending on the fail-save NMI timer will not function properly |
Fail-Safe Timer NMI | A fail-save timer NMI has not been generated |
FDD Controller Failure | BIOS is not capable of communicating with the floppy disk controller; check to see if the controller has been properly installed in the expansion slot, and check cables and printed circuitry |
HDD Controller Failure | See FDD Controller Failure |
ID Information Mismatch for Slot x, y, z [EISA] | The identification code of the adapter card in slot x, y or z does not match the code stored in EISA CMOS RAM; use the EISA Configuration Utility (ECU) to correct the problem |
INTR #1 Error | A failure has been detected in the first channel of the interrupt controller |
INTR #2 Error | A failure has been detected in the second channel of the interrupt controller |
Invalid Boot Diskette | BIOS can read the diskette in drive A:, but cannot transfer control to the operating system that might be present on disk; use another boot diskette |
Invalid Configuration Information for Slot x, y, z [EISA] | Configuration data for adapter card(s) x, y or z are not correct and the card cannot be configured; use the EISA Configuration Utility (ECU) to correct this problem |
I/O Card Parity Error ???? | A parity error has occurred with an adapter card; the address of the error is unknown |
I/O Card Parity Error at xxxx | A parity error has occurred with an adapter card; the address of the error is shown in the error message |
Keyboard Is Locked ... Unlock It | The system is locked through the use of the keylock on the frontpanel of the system |
Keyboard Error | A timing error has occurred between the keyboard and the system |
KB/Interface Error | A defect has been detected in the keyboard connector |
Memory Parity Error ???? | A parity error has been detected in memory; the address of the error is unknown |
Memory Parity Error at xxxx | A parity error has been detected in memory; the address of the error is shown in the error message |
No ROM BASIC | BIOS can't find a bootsector on disk in drive A: as well as drive C:, and transfers control to INT 18h |
Off Board Parity Error Addr (Hex) = xxxx | BIOS has detected a parity error in memory, installed in an expansion slot; the address of the error is shown in the error message |
On Board Parity Error Addr (Hex) = xxxx | BIOS has detected a parity error in memory on the mainboard; the address is shown in the error message |
Parity Error ???? | BIOS has detected a parity error in system memory; the address of the error is unknown |
Software Port NMI [EISA] | A software port NMI has been generated |
Software Port NMI Inoperational [EISA] | Software port NMI is not operational; you can continue your work, but if an NMI occurs, the system may 'hang' |
Award BIOS v4.5x
Error code/message | Description |
6 | Cache controller |
10 | More than one IDE interface |
40 | IDE floppy disk drive controller |
80 | IDE controller |
Award 8086/8088 BIOS v3.0
Error code/message | Description |
201 | Memory test failed |
301 | Keyboard error |
601 | Floppy disk drive power on diagnostic test failed |
1801 | I/O expansion board power on diagnostic test failed |
Parity Check 1 | Parity error in system board memory (fatal) |
Parity Check 2 | Parity error in expansion board memory (fatal) |
Award 286/386 BIOS v3.03
Error code/message | Description |
CMOS RAM Error | CMOS RAM is invalid; the battery may not be operating correctly; run Setup |
Disk Boot Failure, Insert System Disk And Press Enter | POST is unable to load the operating system from the boot disk |
Equipment Configuration Error | The system configuration determined by POST does not match the configuration defined through Setup |
Error Initializing Hard Drive | Reset of the hard disk drive failed |
Error Initializing HD Controller | The hard disk controller has failed internal diagnostics |
Floppy Disk Cntrlr Error Or No Cntrlr Present | The floppy disk controller has failed the self test, or the controller is not present |
IO Parity Error - System Halted | An I/O parity error has occurred, after POST has finished (fatal) |
Keyboard Error / No Keyboard | A keyboard error has occurred, or the keyboard is not attached |
Memory Addressing Error At XXXX | A memory addressing error has occurred at memory address XXXX; the address stated is as close as possible |
Memory Size Error | The amount of memory found by POST does not match the amount defined through Setup |
Memory Verify Error nn:ssss:oooo | A memory verification error has occurred; 'nn' defines the number of MBytes, 'ssss' the segment and 'oooo' the offset address |
Parity Error in Segment XXXX | A parity error has occurred in memory in segment XXXX |
Press A Key To Reboot | A call has been made to ROM BASIC, that is not present |
Real Time Clock Error | The Real-Time Clock is not operating correctly |
Refresh Timing Error | The refresh clock is not operating correctly |
Award ISA/EISA BIOS v4.5
Error code/message | Description |
CMOS Battery Has Failed | The CMOS battery is no longer functional and should be replaced |
CMOS Checksum Error | The CMOS checksum is incorrect; CMOS may have become corrupt, caused by a weak battery; check the battery and replace if necessary |
Disk Boot Failure, Insert System Disk And Press Enter | A boot device was not found; either a boot drive has not been detected or the drive has no proper file system; check the drive cabling, controller insertion and boot disk file system |
Diskette Drives Or Types Mismatch Error - Run Setup | Floppy disk drives installed do not match the definition in CMOS RAM; run Setup to reconfigure the floppy disk drives |
Display Switch Is Set Incorrectly | The mono/color switch setting does not match the setting in Setup |
Display Type Has Changed Since Last Boot | The video adapter has been changed since the last power down; reconfigure the system |
EISA Configuration Checksum Error | The EISA NVRAM checksum is not correct or the EISA slot cannot be correctly read; run the EISA configuration utility |
EISA Configuration Is Not Complete | The slot configuration information in EISA NVRAM is incomplete; run the EISA configuration utility |
Error Encountered Initializing Hard Drive | The hard disk drive cannot be initialized; be sure the adapter is installed correctly, all cables are attached correctly, and the correct drive type has been set in Setup |
Error Initializing Hard Disk Controller | The hard disk controller cannot be initialized; be sure all cables are attached correctly, the correct hard drive is set in Setup, and any jumpers are set correctly |
Floppy Disk Cntrlr Error Or No Cntrlr Present | The floppy drive controller cannot be found or initialized; be sure the controller and cables are installed correctly, and if no floppy is installed, drive selection in Setup is set to none |
Invalid EISA Configuration | The EISA NVRAM contains invalid configuration information or has become corrupt; run the EISA configuration utility |
Keyboard Error Or No Keyboard Present | The keyboard cannot be initialized; be sure the keyboard is attached correctly and no keys are pressed during boot |
Memory Address Error At XXXX | A memory address error has occurred at the location indicated; the memory chip that caused the error has to be replaced |
Memory Parity Error At XXXX | A memory parity error has occurred at the location indicated; the memory chip that caused the error has to be replaced |
Memory Size Has Changed Since Last Boot | Memory has been added or removed since the last power down; enter Setup in ISA mode or run the EISA configuration utility in EISA mode |
Memory Verify Error At XXXX | A memory verification error has occurred at the location indicated; the memory chip that caused the error has to be replaced |
Offending Address Not Found | The memory address (segment) that caused an error, when performing the I/O channel check or the RAM parity check, cannot be isolated |
Offending Segment: XXXX | At the segment address indicated an error has occurred, when performing the I/O channel check or the RAM parity check |
Press A Key To Reboot | This message will appear at the bottom of the screen, when an error has occurred that requires you to reboot the system |
Press F1 To Disable NMI, F2 To Reboot | When POST has detected an NMI condition during boot, you will be allowed to disable NMI and continue boot by pressing F1, or to reboot by pressing F2 |
RAM Parity Error - Checking For Segment XXXX | A parity error has occurred in RAM; this message will be followed by one of the 'Offending ...' messages |
Should Be Empty But EISA Board Found | A valid board ID was found in an EISA slot, that was configured as having no board ID; the system will boot in ISA mode allowing you to run the EISA configuration utility |
Should Have EISA Board But Not Found | The board installed is not responding to the ID request, or no board ID has been found in the slot; the system will boot in ISA mode allowing you to run the EISA configuration utility |
Slot Not Empty | The EISA slot designated to be empty, actually contain an EISA board; the system will boot in ISA mode allowing you to run the EISA configuration utility |
System Halted, (Ctrl-Alt-Del) To Reboot | The boot attempt has been aborted and the system must be rebooted by pressing Ctrl-Alt-Del |
Wrong Board In Slot | The board ID does not match the board ID stored in EISA NVRAM; the system will boot in ISA mode allowing you to run the EISA configuration utility |
Gostou deste artigo? Então assine nosso Feed ou receba os artigos por email.Se este site foi útil para você, considere fazer uma doação |
Seja o primeiro a comentar
Postar um comentário
Muito obrigado pelo comentário.