Bios (Parte 1)
AMI Home Page
Award/Phoenix BIOS Links
AWARD Home Page
AWARD Bios FAQ
Para atualização da bios consulte o fabricante da placa-mãe.
Power-On-Self-Test
PÓS-teste consiste de vários initializationroutines e on-board e cartões de expansão, como o vídeo adaptador. Se uma falha for detectada esta pode ser feita conhecido por:
* Uma ou mais audível sinal sonoro, é chamado de beep códigos;
* Uma mensagem de erro apresentada na tela;
* Checkpoint um código, foi enviado para um dos portas de saída do sistema.
Quando todos os testes foram realizados e os componentes tenham sido inicializado, o controlo é transferido para a Int 19h Bootstrap Loader, para carregar o sistema operacional disponível no disco.
Beeps Sonoros
O bip sonoro de erros são utilizados para as condições que ocorrem antes da exibição do vídeo ou para a solução de problemas sem vídeo.Se ocorrer um erro durante o POST antes de o vídeo foi inicializado, você ouvirá um sinal sonoro audível ou séries de bip sonoro, indicando o tipo de erro que tenha ocorrido.
Nota:
Short=Curto
Long=Longo
Pause=Pausa
AMIBIOS
Beeps Sonoros
Beeps | Error Message | Description |
1 short | DRAM refresh failure | The programmable interrupt timer or programmable interrupt controller has probably failed |
2 short | Memory parity error | A memory parity error has occurred in the first 64K of RAM. The RAM chip is probably bad |
3 short | Base 64K memory failure | A memory failure has occurred in the first 64K of RAM. The RAM chip is probably bad |
4 short | System timer failure | The system clock/timer IC has failed or there is a memory error in the first bank of memory |
5 short | Processor error | The system CPU has failed |
6 short | Gate A20 failure | The keyboard controller IC has failed, which is not allowing Gate A20 to switch the processor to protected mode. Replace the keyboard controller |
7 short | Virtual mode processor exception error | The CPU has generated an exception error because of a fault in the CPU or motherboard circuitry |
8 short | Display memory read/write error | The system video adapter is missing or defective |
9 short | ROM checksum error | The contents of the system BIOS ROM does not match the expected checksum value. The BIOS ROM is probably defective and should be replaced |
10 short | CMOS shutdown register read/write error | The shutdown for the CMOS has failed |
11 short | Cache error | The L2 cache is faulty |
1 long, 2 short | Failure in video system | An error was encountered in the video BIOS ROM, or a horizontal retrace failure has been encountered |
1 long, 3 short | Memory test failure | A fault has been detected in memory above 64KB |
1 long, 8 short | Display test failure | The video adapter is either missing or defective |
2 short | POST Failure | One of the hardware tests have failed |
1 long | POST has passed all tests |
PhoenixBIOS
Beeps Sonoros
Também aplicáveis a ALR, Ambra, AST e Packard Bell; emite um sinal sonoro não interessa a AST estão marcados com * e emite um sinal sonoro apenas aplicável a AST estão marcados com **
Beeps | Error Message | Description |
1-1-2* | CPU test failure | The CPU is faulty. Replace the CPU |
Low 1-1-2* | System board select failure | The motherboard is having an undetermined fault. Replace the motherboard |
1-1-3 | CMOS read/write error | The real time clock/CMOS is faulty. Replace the CMOS if possible |
Low 1-1-3* | Extended CMOS RAM failure | The extended portion of the CMOS RAM has failed. Replace the CMOS if possible |
1-1-4 | BIOS ROM checksum error | The BIOS ROM has failed. Replace the BIOS or upgrade if possible |
1-2-1 | PIT failure | The programmable interrupt timer has failed. Replace if possible |
1-2-2 | DMA failure | The DMA controller has failed. Replace the chip if possible |
1-2-3 | DMA read/write failure | The DMA controller has failed. Replace the chip if possible |
1-3-1 | RAM refresh failure | The RAM refresh controller has failed |
1-3-2* | 64KB RAM failure | The test of the first 64KB RAM has failed to start |
1-3-3 | First 64KB RAM failure | The first RAM chip has failed. Replace the chip if possible |
1-3-4 | First 64KB log failure | The first RAM chip control log has failed |
1-4-1 | Address line failure | The address line to the first 64KB RAM has failed |
1-4-2 | Parity RAM failure | The first RAM chip has failed. Replace if possible |
1-4-3* | EISA fail-safe timer test | Replace the motherboard |
1-4-4* | EISA NMI port 462 test | Replace the motherboard |
2-1-1 | 64KB RAM failure | Bit 0; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-1-2 | 64KB RAM failure | Bit 1; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-1-3 | 64KB RAM failure | Bit 2; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-1-4 | 64KB RAM failure | Bit 3; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-2-1 | 64KB RAM failure | Bit 4; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-2-2 | 64KB RAM failure | Bit 5; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-2-3 | 64KB RAM failure | Bit 6; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-2-4 | 64KB RAM failure | Bit 7; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-3-1 | 64KB RAM failure | Bit 8; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-3-2 | 64KB RAM failure | Bit 9; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-3-3 | 64KB RAM failure | Bit 10; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-3-4 | 64KB RAM failure | Bit 11; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-4-1 | 64KB RAM failure | Bit 12; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-4-2 | 64KB RAM failure | Bit 13; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-4-3 | 64KB RAM failure | Bit 14; This data bit on the first RAM chip has failed. Replace the chip if possible |
2-4-4 | 64KB RAM failure | Bit 15; This data bit on the first RAM chip has failed. Replace the chip if possible |
3-1-1 | Slave DMA register failure | The DMA controller has failed. Replace the controller if possible |
3-1-2 | Master DMA register failure | The DMA controller had failed. Replace the controller if possible |
3-1-3 | Master interrupt mask register failure | The interrupt controller has failed |
3-1-4 | Slave interrupt mask register failure | The interrupt controller has failed |
3-2-2* | Interrupt vector error | The BIOS was unable to load the interrupt vectors into memory. Replace the motherboard |
3-2-3* | Reserved | |
3-2-4 | Keyboard controller failure | The keyboard controller has failed. Replace the chip if possible |
3-3-1* | CMOS RAM power bad | Replace the CMOS battery or CMOS RAM if possible |
3-3-2* | CMOS configuration error | The CMOS configuration has failed. Restore the configuration or replace the battery if possible |
3-3-3* | Reserved | |
3-3-4 | Video memory failure | There is a problem with the video memory. Replace the video adapter if possible |
3-4-1 | Video initialization failure | There is a problem with the video adapter. Reseat the adapter or replace the adapter if possible |
3-4-2** | Screen retrace test failure | Fatal error |
3-4-3** | Failure searching for video ROM | |
4-2-1 | Timer failure | The system's timer has failed. Replace the chip if possible |
4-2-2* | Shutdown failure | The CMOS has failed. Replace the CMOS if possible |
4-2-3 | Gate A20 failure | The keyboard controller has failed. Replace the chip if possible |
4-2-4 | Unexpected interrupt in protected mode | This is a CPU problem. Replace the CPU and retest |
4-3-1* | RAM test failure | System RAM addressing circuitry is faulty. Replace the motherboard |
4-3-3* | Interval timer channel 2 failure | The system timer has failed. Replace the chip if possible |
4-3-4* | Time of day clock failure | The RTC/CMOS has failed. Replace the CMOS if possible |
4-4-1* | Serial port failure | A error has occurred in the serial port circuitry |
4-4-2* | Parallel port failure | A error has occurred in the parallel port circuitry |
4-4-3* | Math coprocessor failure | The math coprocessor has failed. If possible, replace the FPU |
Gostou deste artigo? Então assine nosso Feed ou receba os artigos por email.Se este site foi útil para você, considere fazer uma doação |
Seja o primeiro a comentar
Postar um comentário
Muito obrigado pelo comentário.